GHS Port Reference Center
Information for maritime designers, engineers and builders
Maintained by Creative Systems, Inc., Creators of GHS
Click here for information about GHS and other fine marine software.
Go to Main page

Demonstration of modeling corrugation in Part Maker.
    `Corrugation can be modeled two ways.  The first is by simply providing the
    `mean boundary between corrugations; an average of a given area.
    
    `The second method is more complex, and requires more work.  If you have a
    `model with a great deal of corrugation, we suggest you utilize a macro
    `similar to the one found in http://www.ghsport.com/support/BOTTLES.HTM
    
    `The below .rf creates a single tank with corrugation on four sides
    `utilizing LOCAS, VECTOR, DEDUCT, and SHAPE parameters to create the corrugations.
    
    PROJECT CORGI
    
    ENTER PM
    
    CREATE HULL\HULL.C
    ENDS 0,50
    TOP 10
    BOTTOM 0
    OUTBOARD 10
    /
    
    
    CREATE TANK1\CORE.S
    
    LOCUS @ 0.50=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 0.75=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 1.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    
    LOCUS @ 1.25=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 1.50=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 1.75=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 2.00=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    
    LOCUS @ 2.25=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 2.50=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 2.75=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 3.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    
    LOCUS @ 3.25=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 3.50=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 3.75=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 4.00=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    
    LOCUS @ 4.25=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 4.50=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 4.75=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 5.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    
    LOCUS @ 5.25=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 5.50=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 5.75=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 6.00=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    
    LOCUS @ 6.25=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 6.50=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 6.75=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 7.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    
    LOCUS @ 7.25=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 7.50=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 7.75=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    LOCUS @ 8.00=0.5,0, 10.0,0, 10,10, 0.5,10, 0.5,0
    
    LOCUS @ 8.25=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 8.50=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 8.75=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 9.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    LOCUS @ 10.00=0.0,0, 09.5,0, 09.5,10, 0.0,10, 0.0,0
    
    /
    
    CREATE TANK1\CORG1.S
     LOCUS @ 0.0= 0.75,0, 1.50,0, 1.50,10, 0.75,10, 0.75,0
     LOCUS @ 0.5= 0.50,0, 1.75,0, 1.75,10, 0.50,10, 0.50,0
    COMP CORG2.S
     SHAPE CORG1.S
     VECTOR 0,2.5,0
    COMP CORG3.S
     SHAPE CORG1.S
     VECTOR 0,5,0
    COMP CORG4.S
     SHAPE CORG1.S
     VECTOR 0,7.5,0
    DEDUCT CORG5.S
     SHAPE CORG1.S
     VECTOR 9.5,0,0
    DEDUCT CORG6.S
     SHAPE CORG1.S
     VECTOR 9.5,2.5,0
    DEDUCT CORG7.S
     SHAPE CORG1.S
     VECTOR 9.5,5,0
    DEDUCT CORG8.S
     SHAPE CORG1.S
     VECTOR 9.5,7.5,0
    /
    
    WRITE
    QUIT
    END
    
    
    
    
    
    
    

Add a free link to your site
Copyright © , Creative Systems, Inc.